Giants of Legend: differenze tra le versioni
Da Miniature Fantasy.
| (3 revisioni intermedie di un utente non mostrate) | |||
| Riga 1: | Riga 1: | ||
| − | {| | + | {| class="wikitable" style="text-align:left;" |
!#!!Number!!Name!!Alignment!!Cost!!Rarity | !#!!Number!!Name!!Alignment!!Cost!!Rarity | ||
|- | |- | ||
| − | |||1 | + | |||1||[[Bronze Wyrmling]]||LG||24||U |
|- | |- | ||
| − | |||2 | + | |||2||[[Dwarf Sergeant]]||LG||30||U |
|- | |- | ||
| − | |||3 | + | |||3||[[Standardbearer]]||LG||10||U |
|- | |- | ||
| − | |||4 | + | |||4||[[Stone Golem]]||LG||134||R |
|- | |- | ||
| − | |||5 | + | |||5||[[Sword of Glory]]||LG||21||U |
|- | |- | ||
| − | |||6 | + | |||6||[[Warforged Fighter]]||LG||16||U |
|- | |- | ||
| − | |||7 | + | |||7||[[Warmage]]||LG||22||U |
|- | |- | ||
| − | |||8 | + | |||8||[[Young Master]]||LG||44||R |
|- | |- | ||
| − | |||9 | + | |||9||[[Aramil, Adventurer]]||LG/CG||13||U |
|- | |- | ||
| − | |||10 | + | |||10||[[Eberk, Adventurer]]||LG/CG||16||U |
|- | |- | ||
| − | |||11 | + | |||11||[[Protectar]]||LG/CG||7||U |
|- | |- | ||
| − | |||12 | + | |||12||[[Regdar, Adventurer]]||LG/CG||20||U |
|- | |- | ||
| − | |||13 | + | |||13||[[Basilisk]]||CG||27||U |
|- | |- | ||
| − | |||14 | + | |||14||[[Deepshadow Elf]]||CG||22||U |
|- | |- | ||
| − | |||15 | + | |||15||[[Fire Genasi Dervish]]||CG||30||R |
|- | |- | ||
| − | |||16 | + | |||16||[[Githyanki Renegade]]||CG||42||R |
|- | |- | ||
| − | |||17 | + | |||17||[[Half-Giant Psychic Warrior]]||CG||42||R |
|- | |- | ||
| − | |||18 | + | |||18||[[Inspiring Marshal]]||CG||29||R |
|- | |- | ||
| − | |||19 | + | |||19||[[Lidda, Adventurer]]||CG||9||U |
|- | |- | ||
| − | |||20 | + | |||20||[[Medium Astral Construct]]||CG||10||C |
|- | |- | ||
| − | |||21 | + | |||21||[[War Chanter]]||CG||30||R |
|- | |- | ||
| − | |||22 | + | |||22||[[Xeph Soulknife]]||CG||20||U |
|- | |- | ||
| − | |||23 | + | |||23||[[City Guard]]||LG/LE||3||C |
|- | |- | ||
| − | |||24 | + | |||24||[[Crucian]]||LG/LE||8||U |
|- | |- | ||
| − | |||25 | + | |||25||[[Dire Wolf]]||Any||22||R |
|- | |- | ||
| − | |||26 | + | |||26||[[Mordenkainen the Mage]]||Any||69||R |
|- | |- | ||
| − | |||27 | + | |||27||[[Otyugh]]||CG/CE||22||R |
|- | |- | ||
| − | |||28 | + | |||28||[[Bladeling Fighter]]||LE||21||C |
|- | |- | ||
| − | |||29 | + | |||29||[[Blue]]||LE||5||C |
|- | |- | ||
| − | |||30 | + | |||30||[[Dire Rat]]||LE||4||C |
|- | |- | ||
| − | |||31 | + | |||31||[[Fire Giant]]||LE||117||R |
|- | |- | ||
| − | |||32 | + | |||32||[[Hobgoblin Sergeant]]||LE||23||C |
|- | |- | ||
| − | |||33 | + | |||33||[[King Snurre]]||LE||165||R |
|- | |- | ||
| − | |||34 | + | |||34||[[Lemure]]||LE||5||C |
|- | |- | ||
| − | |||35 | + | |||35||[[Lizardfolk Rogue]]||LE||16||C |
|- | |- | ||
| − | |||36 | + | |||36||[[Lord Soth]]||LE||98||R |
|- | |- | ||
| − | |||37 | + | |||37||[[Manticore]]||LE||32||R |
|- | |- | ||
| − | |||38 | + | |||38||[[Rakshasa]]||LE||41||R |
|- | |- | ||
| − | |||39 | + | |||39||[[Scarlet Brotherhood Monk]]||LE||20||U |
|- | |- | ||
| − | |||40 | + | |||40||[[Zombie]]||LE/CE||4||C |
|- | |- | ||
| − | |||41 | + | |||41||[[Blue Slaad]]||CE||50||R |
|- | |- | ||
| − | |||42 | + | |||42||[[Bugbear Footpad]]||CE||16||C |
|- | |- | ||
| − | |||43 | + | |||43||[[Displacer Serpent]]||CE||11||C |
|- | |- | ||
| − | |||44 | + | |||44||[[Drider Sorcerer]]||CE||30||R |
|- | |- | ||
| − | |||45 | + | |||45||[[Drow Fighter]]||CE||10||U |
|- | |- | ||
| − | |||46 | + | |||46||[[Drow Rogue]]||CE||19||U |
|- | |- | ||
| − | |||47 | + | |||47||[[Ettercap]]||CE||11||C |
|- | |- | ||
| − | |||48 | + | |||48||[[Frost Giant]]||CE||104||R |
|- | |- | ||
| − | |||49 | + | |||49||[[Ghast]]||CE||25||C |
|- | |- | ||
| − | |||50 | + | |||50||[[Gnoll Sergeant]]||CE||33||U |
|- | |- | ||
| − | |||51 | + | |||51||[[Grick]]||CE||5||C |
|- | |- | ||
| − | |||52 | + | |||52||[[Lareth the Beautiful]]||CE||54||R |
|- | |- | ||
| − | |||53 | + | |||53||[[Lich Necromancer]]||CE||64||R |
|- | |- | ||
| − | |||54 | + | |||54||[[Minotaur]]||CE||17||R |
|- | |- | ||
| − | |||55 | + | |||55||[[Minotaur Skeleton]]||CE||16||R |
|- | |- | ||
| − | |||56 | + | |||56||[[Orc Brute]]||CE||8||C |
|- | |- | ||
| − | |||57 | + | |||57||[[Quasit]]||CE||19||U |
|- | |- | ||
| − | |||58 | + | |||58||[[Red Wyrmling]]||CE||32||R |
|- | |- | ||
| − | |||59 | + | |||59||[[Tanarukk]]||CE||11||C |
|- | |- | ||
| − | |||60 | + | |||60||[[Werewolf]]||CE||14||U |
|- | |- | ||
| − | |||61 | + | |||61||[[Huge Gold Dragon]]||LG||291||R |
|- | |- | ||
| − | |||62 | + | |||62||[[Cloud Giant]]||LG/CG||287||U |
|- | |- | ||
| − | |||63 | + | |||63||[[Storm Giant]]||CG||278||R |
|- | |- | ||
| − | |||64 | + | |||64||[[Treant]]||CG||44||U |
|- | |- | ||
| − | |||65 | + | |||65||[[Warforged Titan]]||LG/LE||151||R |
|- | |- | ||
| − | |||66 | + | |||66||[[Behir]]||CG/CE||75||R |
|- | |- | ||
| − | |||67 | + | |||67||[[Bulette]]||LE/CE||57||U |
|- | |- | ||
| − | |||68 | + | |||68||[[Fiendish Tyrannosaurus]]||CE||122||U |
|- | |- | ||
| − | |||69 | + | |||69||[[Fomorian]]||CE||119||U |
|- | |- | ||
| − | |||70 | + | |||70||[[Glabrezu]]||CE||269||R |
|- | |- | ||
| − | |||71 | + | |||71||[[Huge Red Dragon]]||CE||216||R |
|- | |- | ||
| − | ||| | + | |||72||[[Nightwalker]]||CE||393||U |
|} | |} | ||
Versione attuale delle 17:25, 3 ott 2023
| # | Number | Name | Alignment | Cost | Rarity |
|---|---|---|---|---|---|
| 1 | Bronze Wyrmling | LG | 24 | U | |
| 2 | Dwarf Sergeant | LG | 30 | U | |
| 3 | Standardbearer | LG | 10 | U | |
| 4 | Stone Golem | LG | 134 | R | |
| 5 | Sword of Glory | LG | 21 | U | |
| 6 | Warforged Fighter | LG | 16 | U | |
| 7 | Warmage | LG | 22 | U | |
| 8 | Young Master | LG | 44 | R | |
| 9 | Aramil, Adventurer | LG/CG | 13 | U | |
| 10 | Eberk, Adventurer | LG/CG | 16 | U | |
| 11 | Protectar | LG/CG | 7 | U | |
| 12 | Regdar, Adventurer | LG/CG | 20 | U | |
| 13 | Basilisk | CG | 27 | U | |
| 14 | Deepshadow Elf | CG | 22 | U | |
| 15 | Fire Genasi Dervish | CG | 30 | R | |
| 16 | Githyanki Renegade | CG | 42 | R | |
| 17 | Half-Giant Psychic Warrior | CG | 42 | R | |
| 18 | Inspiring Marshal | CG | 29 | R | |
| 19 | Lidda, Adventurer | CG | 9 | U | |
| 20 | Medium Astral Construct | CG | 10 | C | |
| 21 | War Chanter | CG | 30 | R | |
| 22 | Xeph Soulknife | CG | 20 | U | |
| 23 | City Guard | LG/LE | 3 | C | |
| 24 | Crucian | LG/LE | 8 | U | |
| 25 | Dire Wolf | Any | 22 | R | |
| 26 | Mordenkainen the Mage | Any | 69 | R | |
| 27 | Otyugh | CG/CE | 22 | R | |
| 28 | Bladeling Fighter | LE | 21 | C | |
| 29 | Blue | LE | 5 | C | |
| 30 | Dire Rat | LE | 4 | C | |
| 31 | Fire Giant | LE | 117 | R | |
| 32 | Hobgoblin Sergeant | LE | 23 | C | |
| 33 | King Snurre | LE | 165 | R | |
| 34 | Lemure | LE | 5 | C | |
| 35 | Lizardfolk Rogue | LE | 16 | C | |
| 36 | Lord Soth | LE | 98 | R | |
| 37 | Manticore | LE | 32 | R | |
| 38 | Rakshasa | LE | 41 | R | |
| 39 | Scarlet Brotherhood Monk | LE | 20 | U | |
| 40 | Zombie | LE/CE | 4 | C | |
| 41 | Blue Slaad | CE | 50 | R | |
| 42 | Bugbear Footpad | CE | 16 | C | |
| 43 | Displacer Serpent | CE | 11 | C | |
| 44 | Drider Sorcerer | CE | 30 | R | |
| 45 | Drow Fighter | CE | 10 | U | |
| 46 | Drow Rogue | CE | 19 | U | |
| 47 | Ettercap | CE | 11 | C | |
| 48 | Frost Giant | CE | 104 | R | |
| 49 | Ghast | CE | 25 | C | |
| 50 | Gnoll Sergeant | CE | 33 | U | |
| 51 | Grick | CE | 5 | C | |
| 52 | Lareth the Beautiful | CE | 54 | R | |
| 53 | Lich Necromancer | CE | 64 | R | |
| 54 | Minotaur | CE | 17 | R | |
| 55 | Minotaur Skeleton | CE | 16 | R | |
| 56 | Orc Brute | CE | 8 | C | |
| 57 | Quasit | CE | 19 | U | |
| 58 | Red Wyrmling | CE | 32 | R | |
| 59 | Tanarukk | CE | 11 | C | |
| 60 | Werewolf | CE | 14 | U | |
| 61 | Huge Gold Dragon | LG | 291 | R | |
| 62 | Cloud Giant | LG/CG | 287 | U | |
| 63 | Storm Giant | CG | 278 | R | |
| 64 | Treant | CG | 44 | U | |
| 65 | Warforged Titan | LG/LE | 151 | R | |
| 66 | Behir | CG/CE | 75 | R | |
| 67 | Bulette | LE/CE | 57 | U | |
| 68 | Fiendish Tyrannosaurus | CE | 122 | U | |
| 69 | Fomorian | CE | 119 | U | |
| 70 | Glabrezu | CE | 269 | R | |
| 71 | Huge Red Dragon | CE | 216 | R | |
| 72 | Nightwalker | CE | 393 | U |