Giants of Legend: differenze tra le versioni
Da Miniature Fantasy.
(Creata pagina con '{| border="1" class="sortable" !#!!Number!!Name!!Alignment!!Cost!!Rarity |- |||1/72||Bronze Wyrmling||LG||24||Uncommon |- |||2/72||Dwarf Sergeant||LG||30||Uncommon |- |||3/72|...') |
|||
| Riga 2: | Riga 2: | ||
!#!!Number!!Name!!Alignment!!Cost!!Rarity | !#!!Number!!Name!!Alignment!!Cost!!Rarity | ||
|- | |- | ||
| − | |||1/72||Bronze Wyrmling||LG||24||Uncommon | + | |||1/72||[[Bronze Wyrmling]]||LG||24||Uncommon |
|- | |- | ||
| − | |||2/72||Dwarf Sergeant||LG||30||Uncommon | + | |||2/72||[[Dwarf Sergeant]]||LG||30||Uncommon |
|- | |- | ||
| − | |||3/72||Standardbearer||LG||10||Uncommon | + | |||3/72||[[Standardbearer]]||LG||10||Uncommon |
|- | |- | ||
| − | |||4/72||Stone Golem||LG||134||Rare | + | |||4/72||[[Stone Golem]]||LG||134||Rare |
|- | |- | ||
| − | |||5/72||Sword of Glory||LG||21||Uncommon | + | |||5/72||[[Sword of Glory]]||LG||21||Uncommon |
|- | |- | ||
| − | |||6/72||Warforged Fighter||LG||16||Uncommon | + | |||6/72||[[Warforged Fighter]]||LG||16||Uncommon |
|- | |- | ||
| − | |||7/72||Warmage||LG||22||Uncommon | + | |||7/72||[[Warmage]]||LG||22||Uncommon |
|- | |- | ||
| − | |||8/72||Young Master||LG||44||Rare | + | |||8/72||[[Young Master]]||LG||44||Rare |
|- | |- | ||
| − | |||9/72||Aramil, Adventurer||LG/CG||13||Uncommon | + | |||9/72||[[Aramil, Adventurer]]||LG/CG||13||Uncommon |
|- | |- | ||
| − | |||10/72||Eberk, Adventurer||LG/CG||16||Uncommon | + | |||10/72||[[Eberk, Adventurer]]||LG/CG||16||Uncommon |
|- | |- | ||
| − | |||11/72||Protectar||LG/CG||7||Uncommon | + | |||11/72||[[Protectar]]||LG/CG||7||Uncommon |
|- | |- | ||
| − | |||12/72||Regdar, Adventurer||LG/CG||20||Uncommon | + | |||12/72||[[Regdar, Adventurer]]||LG/CG||20||Uncommon |
|- | |- | ||
| − | |||13/72||Basilisk||CG||27||Uncommon | + | |||13/72||[[Basilisk]]||CG||27||Uncommon |
|- | |- | ||
| − | |||14/72||Deepshadow Elf||CG||22||Uncommon | + | |||14/72||[[Deepshadow Elf]]||CG||22||Uncommon |
|- | |- | ||
| − | |||15/72||Fire Genasi Dervish||CG||30||Rare | + | |||15/72||[[Fire Genasi Dervish]]||CG||30||Rare |
|- | |- | ||
| − | |||16/72||Githyanki Renegade||CG||42||Rare | + | |||16/72||[[Githyanki Renegade]]||CG||42||Rare |
|- | |- | ||
| − | |||17/72||Half-Giant Psychic Warrior||CG||42||Rare | + | |||17/72||[[Half-Giant Psychic Warrior]]||CG||42||Rare |
|- | |- | ||
| − | |||18/72||Inspiring Marshal||CG||29||Rare | + | |||18/72||[[Inspiring Marshal]]||CG||29||Rare |
|- | |- | ||
| − | |||19/72||Lidda, Adventurer||CG||9||Uncommon | + | |||19/72||[[Lidda, Adventurer]]||CG||9||Uncommon |
|- | |- | ||
| − | |||20/72||Medium Astral Construct||CG||10||Common | + | |||20/72||[[Medium Astral Construct]]||CG||10||Common |
|- | |- | ||
| − | |||21/72||War Chanter||CG||30||Rare | + | |||21/72||[[War Chanter]]||CG||30||Rare |
|- | |- | ||
| − | |||22/72||Xeph Soulknife||CG||20||Uncommon | + | |||22/72||[[Xeph Soulknife]]||CG||20||Uncommon |
|- | |- | ||
| − | |||23/72||City Guard||LG/LE||3||Common | + | |||23/72||[[City Guard]]||LG/LE||3||Common |
|- | |- | ||
| − | |||24/72||Crucian||LG/LE||8||Uncommon | + | |||24/72||[[Crucian]]||LG/LE||8||Uncommon |
|- | |- | ||
| − | |||25/72||Dire Wolf||Any||22||Rare | + | |||25/72||[[Dire Wolf]]||Any||22||Rare |
|- | |- | ||
| − | |||26/72||Mordenkainen the Mage||Any||69||Rare | + | |||26/72||[[Mordenkainen the Mage]]||Any||69||Rare |
|- | |- | ||
| − | |||27/72||Otyugh||CG/CE||22||Rare | + | |||27/72||[[Otyugh]]||CG/CE||22||Rare |
|- | |- | ||
| − | |||28/72||Bladeling Fighter||LE||21||Common | + | |||28/72||[[Bladeling Fighter]]||LE||21||Common |
|- | |- | ||
| − | |||29/72||Blue||LE||5||Common | + | |||29/72||[[Blue]]||LE||5||Common |
|- | |- | ||
| − | |||30/72||Dire Rat||LE||4||Common | + | |||30/72||[[Dire Rat]]||LE||4||Common |
|- | |- | ||
| − | |||31/72||Fire Giant||LE||117||Rare | + | |||31/72||[[Fire Giant]]||LE||117||Rare |
|- | |- | ||
| − | |||32/72||Hobgoblin Sergeant||LE||23||Common | + | |||32/72||[[Hobgoblin Sergeant]]||LE||23||Common |
|- | |- | ||
| − | |||33/72||King Snurre||LE||165||Rare | + | |||33/72||[[King Snurre]]||LE||165||Rare |
|- | |- | ||
| − | |||34/72||Lemure||LE||5||Common | + | |||34/72||[[Lemure]]||LE||5||Common |
|- | |- | ||
| − | |||35/72||Lizardfolk Rogue||LE||16||Common | + | |||35/72||[[Lizardfolk Rogue]]||LE||16||Common |
|- | |- | ||
| − | |||36/72||Lord Soth||LE||98||Rare | + | |||36/72||[[Lord Soth]]||LE||98||Rare |
|- | |- | ||
| − | |||37/72||Manticore||LE||32||Rare | + | |||37/72||[[Manticore]]||LE||32||Rare |
|- | |- | ||
| − | |||38/72||Rakshasa||LE||41||Rare | + | |||38/72||[[Rakshasa]]||LE||41||Rare |
|- | |- | ||
| − | |||39/72||Scarlet Brotherhood Monk||LE||20||Uncommon | + | |||39/72||[[Scarlet Brotherhood Monk]]||LE||20||Uncommon |
|- | |- | ||
| − | |||40/72||Zombie||LE/CE||4||Common | + | |||40/72||[[Zombie]]||LE/CE||4||Common |
|- | |- | ||
| − | |||41/72||Blue Slaad||CE||50||Rare | + | |||41/72||[[Blue Slaad]]||CE||50||Rare |
|- | |- | ||
| − | |||42/72||Bugbear Footpad||CE||16||Common | + | |||42/72||[[Bugbear Footpad]]||CE||16||Common |
|- | |- | ||
| − | |||43/72||Displacer Serpent||CE||11||Common | + | |||43/72||[[Displacer Serpent]]||CE||11||Common |
|- | |- | ||
| − | |||44/72||Drider Sorcerer||CE||30||Rare | + | |||44/72||[[Drider Sorcerer]]||CE||30||Rare |
|- | |- | ||
| − | |||45/72||Drow Fighter||CE||10||Uncommon | + | |||45/72||[[Drow Fighter]]||CE||10||Uncommon |
|- | |- | ||
| − | |||46/72||Drow Rogue||CE||19||Uncommon | + | |||46/72||[[Drow Rogue]]||CE||19||Uncommon |
|- | |- | ||
| − | |||47/72||Ettercap||CE||11||Common | + | |||47/72||[[Ettercap]]||CE||11||Common |
|- | |- | ||
| − | |||48/72||Frost Giant||CE||104||Rare | + | |||48/72||[[Frost Giant]]||CE||104||Rare |
|- | |- | ||
| − | |||49/72||Ghast||CE||25||Common | + | |||49/72||[[Ghast]]||CE||25||Common |
|- | |- | ||
| − | |||50/72||Gnoll Sergeant||CE||33||Uncommon | + | |||50/72||[[Gnoll Sergeant]]||CE||33||Uncommon |
|- | |- | ||
| − | |||51/72||Grick||CE||5||Common | + | |||51/72||[[Grick]]||CE||5||Common |
|- | |- | ||
| − | |||52/72||Lareth the Beautiful||CE||54||Rare | + | |||52/72||[[Lareth the Beautiful]]||CE||54||Rare |
|- | |- | ||
| − | |||53/72||Lich Necromancer||CE||64||Rare | + | |||53/72||[[Lich Necromancer]]||CE||64||Rare |
|- | |- | ||
| − | |||54/72||Minotaur||CE||17||Rare | + | |||54/72||[[Minotaur]]||CE||17||Rare |
|- | |- | ||
| − | |||55/72||Minotaur Skeleton||CE||16||Rare | + | |||55/72||[[Minotaur Skeleton]]||CE||16||Rare |
|- | |- | ||
| − | |||56/72||Orc Brute||CE||8||Common | + | |||56/72||[[Orc Brute]]||CE||8||Common |
|- | |- | ||
| − | |||57/72||Quasit||CE||19||Uncommon | + | |||57/72||[[Quasit]]||CE||19||Uncommon |
|- | |- | ||
| − | |||58/72||Red Wyrmling||CE||32||Rare | + | |||58/72||[[Red Wyrmling]]||CE||32||Rare |
|- | |- | ||
| − | |||59/72||Tanarukk||CE||11||Common | + | |||59/72||[[Tanarukk]]||CE||11||Common |
|- | |- | ||
| − | |||60/72||Werewolf||CE||14||Uncommon | + | |||60/72||[[Werewolf]]||CE||14||Uncommon |
|- | |- | ||
| − | |||61/72||Huge Gold Dragon||LG||291||Rare | + | |||61/72||[[Huge Gold Dragon]]||LG||291||Rare |
|- | |- | ||
| − | |||62/72||Cloud Giant||LG/CG||287||Uncommon | + | |||62/72||[[Cloud Giant]]||LG/CG||287||Uncommon |
|- | |- | ||
| − | |||63/72||Storm Giant||CG||278||Rare | + | |||63/72||[[Storm Giant]]||CG||278||Rare |
|- | |- | ||
| − | |||64/72||Treant||CG||44||Uncommon | + | |||64/72||[[Treant]]||CG||44||Uncommon |
|- | |- | ||
| − | |||65/72||Warforged Titan||LG/LE||151||Rare | + | |||65/72||[[Warforged Titan]]||LG/LE||151||Rare |
|- | |- | ||
| − | |||66/72||Behir||CG/CE||75||Rare | + | |||66/72||[[Behir]]||CG/CE||75||Rare |
|- | |- | ||
| − | |||67/72||Bulette||LE/CE||57||Uncommon | + | |||67/72||[[Bulette]]||LE/CE||57||Uncommon |
|- | |- | ||
| − | |||68/72||Fiendish Tyrannosaurus||CE||122||Uncommon | + | |||68/72||[[Fiendish Tyrannosaurus]]||CE||122||Uncommon |
|- | |- | ||
| − | |||69/72||Fomorian||CE||119||Uncommon | + | |||69/72||[[Fomorian]]||CE||119||Uncommon |
|- | |- | ||
| − | |||70/72||Glabrezu||CE||269||Rare | + | |||70/72||[[Glabrezu]]||CE||269||Rare |
|- | |- | ||
| − | |||71/72||Huge Red Dragon||CE||216||Rare | + | |||71/72||[[Huge Red Dragon]]||CE||216||Rare |
|- | |- | ||
| − | |||72/72||Nightwalker||CE||393||Uncommon | + | |||72/72||[[Nightwalker]]||CE||393||Uncommon |
|} | |} | ||
Versione delle 17:50, 11 apr 2013
| # | Number | Name | Alignment | Cost | Rarity |
|---|---|---|---|---|---|
| 1/72 | Bronze Wyrmling | LG | 24 | Uncommon | |
| 2/72 | Dwarf Sergeant | LG | 30 | Uncommon | |
| 3/72 | Standardbearer | LG | 10 | Uncommon | |
| 4/72 | Stone Golem | LG | 134 | Rare | |
| 5/72 | Sword of Glory | LG | 21 | Uncommon | |
| 6/72 | Warforged Fighter | LG | 16 | Uncommon | |
| 7/72 | Warmage | LG | 22 | Uncommon | |
| 8/72 | Young Master | LG | 44 | Rare | |
| 9/72 | Aramil, Adventurer | LG/CG | 13 | Uncommon | |
| 10/72 | Eberk, Adventurer | LG/CG | 16 | Uncommon | |
| 11/72 | Protectar | LG/CG | 7 | Uncommon | |
| 12/72 | Regdar, Adventurer | LG/CG | 20 | Uncommon | |
| 13/72 | Basilisk | CG | 27 | Uncommon | |
| 14/72 | Deepshadow Elf | CG | 22 | Uncommon | |
| 15/72 | Fire Genasi Dervish | CG | 30 | Rare | |
| 16/72 | Githyanki Renegade | CG | 42 | Rare | |
| 17/72 | Half-Giant Psychic Warrior | CG | 42 | Rare | |
| 18/72 | Inspiring Marshal | CG | 29 | Rare | |
| 19/72 | Lidda, Adventurer | CG | 9 | Uncommon | |
| 20/72 | Medium Astral Construct | CG | 10 | Common | |
| 21/72 | War Chanter | CG | 30 | Rare | |
| 22/72 | Xeph Soulknife | CG | 20 | Uncommon | |
| 23/72 | City Guard | LG/LE | 3 | Common | |
| 24/72 | Crucian | LG/LE | 8 | Uncommon | |
| 25/72 | Dire Wolf | Any | 22 | Rare | |
| 26/72 | Mordenkainen the Mage | Any | 69 | Rare | |
| 27/72 | Otyugh | CG/CE | 22 | Rare | |
| 28/72 | Bladeling Fighter | LE | 21 | Common | |
| 29/72 | Blue | LE | 5 | Common | |
| 30/72 | Dire Rat | LE | 4 | Common | |
| 31/72 | Fire Giant | LE | 117 | Rare | |
| 32/72 | Hobgoblin Sergeant | LE | 23 | Common | |
| 33/72 | King Snurre | LE | 165 | Rare | |
| 34/72 | Lemure | LE | 5 | Common | |
| 35/72 | Lizardfolk Rogue | LE | 16 | Common | |
| 36/72 | Lord Soth | LE | 98 | Rare | |
| 37/72 | Manticore | LE | 32 | Rare | |
| 38/72 | Rakshasa | LE | 41 | Rare | |
| 39/72 | Scarlet Brotherhood Monk | LE | 20 | Uncommon | |
| 40/72 | Zombie | LE/CE | 4 | Common | |
| 41/72 | Blue Slaad | CE | 50 | Rare | |
| 42/72 | Bugbear Footpad | CE | 16 | Common | |
| 43/72 | Displacer Serpent | CE | 11 | Common | |
| 44/72 | Drider Sorcerer | CE | 30 | Rare | |
| 45/72 | Drow Fighter | CE | 10 | Uncommon | |
| 46/72 | Drow Rogue | CE | 19 | Uncommon | |
| 47/72 | Ettercap | CE | 11 | Common | |
| 48/72 | Frost Giant | CE | 104 | Rare | |
| 49/72 | Ghast | CE | 25 | Common | |
| 50/72 | Gnoll Sergeant | CE | 33 | Uncommon | |
| 51/72 | Grick | CE | 5 | Common | |
| 52/72 | Lareth the Beautiful | CE | 54 | Rare | |
| 53/72 | Lich Necromancer | CE | 64 | Rare | |
| 54/72 | Minotaur | CE | 17 | Rare | |
| 55/72 | Minotaur Skeleton | CE | 16 | Rare | |
| 56/72 | Orc Brute | CE | 8 | Common | |
| 57/72 | Quasit | CE | 19 | Uncommon | |
| 58/72 | Red Wyrmling | CE | 32 | Rare | |
| 59/72 | Tanarukk | CE | 11 | Common | |
| 60/72 | Werewolf | CE | 14 | Uncommon | |
| 61/72 | Huge Gold Dragon | LG | 291 | Rare | |
| 62/72 | Cloud Giant | LG/CG | 287 | Uncommon | |
| 63/72 | Storm Giant | CG | 278 | Rare | |
| 64/72 | Treant | CG | 44 | Uncommon | |
| 65/72 | Warforged Titan | LG/LE | 151 | Rare | |
| 66/72 | Behir | CG/CE | 75 | Rare | |
| 67/72 | Bulette | LE/CE | 57 | Uncommon | |
| 68/72 | Fiendish Tyrannosaurus | CE | 122 | Uncommon | |
| 69/72 | Fomorian | CE | 119 | Uncommon | |
| 70/72 | Glabrezu | CE | 269 | Rare | |
| 71/72 | Huge Red Dragon | CE | 216 | Rare | |
| 72/72 | Nightwalker | CE | 393 | Uncommon |